|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| BNode | A blank node (aka bnode, aka anonymous node). |
| BNodeFactory | |
| Graph | Deprecated. |
| Literal | An RDF literal consisting of a label (the value) and optionally a language tag or a datatype (but not both). |
| LiteralFactory | A factory for creating literals. |
| Model | An RDF model, represented as a set of Statements with predictable
iteration order. |
| Namespace | A namespace, consisting of a namespace name and a prefix that has been assigned to it. |
| Resource | The supertype of all RDF resources (URIs and blank nodes). |
| Statement | An RDF statement, with optional associated context. |
| URI | A URI. |
| URIFactory | A factory for creating URIs. |
| Value | The supertype of all RDF model objects (URIs, blank nodes and literals). |
| ValueFactory | A factory for creating URIs, blank nodes, literals and statements. |
RDF model interfaces.
The RDF model interfaces are organized in the following hierarchy:
Value Statement
/ \
/ \
Resource Literal
/ \
/ \
URI BNode
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||